

December 1, 2017 | |
15:00-18:00 | 報到 |
18:00-20:00 | Dinner |
December 2, 2017 | |
07:30-09:00 | Registration |
09:00-09:30 | Opening Remarks |
Session I: Genomics and Beyond | |
09:30-10:05 | Keynote Presentation 韓斌 (中國科學(xué)院植物生理生態(tài)研究所) From genomics to phenomics: unlocking genetic basis of complex traits and heterosis in rice |
10:05-10:40 | Keynote Presentation 鄧興旺 (北京大學(xué)) Development of the third generation hybrid seed production technology for rice and wheat |
Photo Taking and Tea Break | |
11:10-11:35 | 凌宏清 (中國科學(xué)院遺傳與發(fā)育生物學(xué)研究所) Wheat genome sequencing and its functional genomics |
11:35-12:00 | 賴(lài)錦盛 (中國農業(yè)大學(xué)) Maize genome diversity and complex trait heritability |
Lunch | |
13:30-13:55 | Thomas Georg Roitsch (University of Copenhagen, Danmark) Integration of physiological phenotyping into a holistic phenomics approach |
13:55-14:20 | 稅光厚 (中國科學(xué)院遺傳與發(fā)育生物學(xué)研究所) Emerging fields of plant lipidomics and lipid research |
14:20-14:45 | 白洋 (中國科學(xué)院遺傳與發(fā)育生物學(xué)研究所) Plant root microbiota from sequencing to functional research |
14:45-15:10 | 錢(qián)揚文 (百格基因) Genome-scale targeted mutagenesis of genes in rice using the CRISPR/Cas9 system |
Tea Break | |
Session II: Phenomics | |
15:30-16:05 | Keynote Presentation Malcolm Hawkesford (Rothamsted Research, UK) Developments in automated field phenotyping of wheat at Rothamsted |
16:05-16:40 | Keynote Presentation 熊立仲 (華中農業(yè)大學(xué)) Developing crop phenotyping platforms to dissect the genetic architecture of agronomical traits |
16:40-17:15 | Svend Christensen (University of Copenhagen, Danmark) Implementation of field phenotyping in crop improvement – above- and below-ground |
17:15-17:40 | Arjen van Tunen (Keygene, Netherlands) Plant phenomics for crop improvement and city farming |
17:40-18:05 | Xavier Sirault (High Resolution Plant Phenomics Centre, Australia) Techniques and platforms for hight-throughput or high-resolution phenotyping of canopies and plants |
Dinner | |
December 3, 2017 | |
Session II: Phenomics | |
08:50-09:25 | Keynote Presentation Ulrich Schurr (University of Bayreuth, Germany) TBA |
09:25-10:00 | Keynote Presentation 高翔 (南京大學(xué)) International Mouse Phenotyping Consortium and disease models |
Tea Break | |
Session III: Data Mining | |
10:20-10:45 | 周濟 (Norwich Research Park, UK) From big data to information: solutions and thoughts derived from studying dynamic interactions between genetic diversity, phenotypic traits and varied environmental conditions |
10:45-11:10 | 馮獻忠 (中國科學(xué)院東北地理與農業(yè)生態(tài)研究所) Application of computing modelling technology for plant phenotyping |
11:10-11:35 | Stijn Dhondt (Ghent University, Belgium) Unlocking the potential of plant phenotyping data using PIPPA |
11:35-12:00 | 宋青峰 (中國科學(xué)院植物生理生態(tài)研究所) Canopy photosynthesis modeling and phenotyping to guide crop breeding |
Lunch | |
Session IV: Phenotyping and Application | |
13:30-14:05 | Keynote Presentation Fred Baret (Institut Nationale de la Recherche Agronomigue, France) High spatial resolution imaging solutions for high-throughput field phenotyping |
14:05-14:30 | 郭慶華 (中國科學(xué)院植物研究所) Perspectives and prospects of LiDAR & deep learning in plant phenotyping |
14:30-14:55 | Tony Pridmore (University of Nottingham, UK) Active camera placement for 3D reconstruction of plant roots |
14:55-15:20 | 王儒敬 (中國科技大學(xué)) Intelligent measurement techniques of crop phenotyping |
Tea Break | |
15:40-16:05 | 王喜慶 (中國農業(yè)大學(xué)) Maize yield component analysis with FCN and random forest |
16:05-16:30 | 李紹華 (中國科學(xué)院植物研究所) Plant factory — a powerful platform using in plant phenomics research in coming years |
16:30-16:55 | 胡偉娟 (中國科學(xué)院遺傳與發(fā)育生物學(xué)研究所) Imaging-based phenotyping to dissect complex performance in crops |
16:55-17:20 | 張弘 (澤泉科技有限公司) Analysis of the main traits and establishment of high-throughput phenotypic fingerprint pattern for different pakchoi varieties |
Dinner | |
December 4, 2017 | |
Workshop I: Plant Phenotyping | |
9:00-9:40 | 賀冬仙 (中國農業(yè)大學(xué)) Phenotype screening and breeding application in plant factory under LED lighting 人工光型植物工廠(chǎng)的表型篩選與育種應用 |
9:40-10:20 | Edwin Reidel (CID Bio-Science, Inc., USA) Bringing physiology into phenotyping: using CID-bioscience tools in applied phenotyping studies |
Tea Break | |
10:50-11:30 | 吳芳芳 (中國科學(xué)院植物研究所) Crop 3D: a Lidar-based platform for high-throughput crop phenotyping to reveal the dynamics of phenotypic change |
Workshop II: Plant Physiology and Ecology & Agricultural Internet of Things (IOT) | |
9:00-9:30 | 郭峰 (上海澤泉科技股份有限公司) The application of combining gas exchange and chlorophyll fluorescence measurement on photosynthesis research 光合氣體交換與熒光聯(lián)用技術(shù)及其應用 |
9:30-10:00 | 郭愛(ài)娟 (上海澤泉科技股份有限公司) PAM chlorophyll fluorometer principle and maintenance skills 葉綠素熒光原理及其使用技巧 |
Tea Break | |
10:30-11:00 | 陳彥昌 (上海澤泉科技股份有限公司) The development and application of plant roots research technology 植物根系研究技術(shù)的發(fā)展及應用 |
11:00-11:30 | 韓濤 (上海澤泉科技股份有限公司) AgriphenoCloud intelligent agriculture solution AgriphenoCloud 智慧農業(yè)解決方案 |
11:30-12:00 | Closing Remarks |